Return to the CARMEL T town outage list

Update: Jul 21, 2026 09:05 PM

NYSEG provides electricity service to 9,676 customers in MAHOPAC.

StreetTotal Customers
by Street
Customers
Without Power
Estimated Restoration
CENTER DR264Jul 21, 2026 08:00 PM
LINDA LN53Jul 21, 2026 08:30 PM
OVERLAND RD201Jul 21, 2026 08:00 PM
PINE TREE LN33Jul 22, 2026 02:00 AM
ROUTE 66196Jul 21, 2026 10:55 PM
ROUTE 6N22272Jul 22, 2026 02:00 AM
VESCHI LN91Jul 21, 2026 10:55 PM
VESCHI LN S11Jul 21, 2026 10:55 PM
Total9,67691